Name:MV President 4 cruiseStar Rate: Renovations and Upgrading:2006

  • “M/V PRESIDENT NO.4” 2010 Sailing Dates
  • 2011 Sailing Dates

Sailing No Yichang-Chongqing Day Sailing No Chongqing-Yichang Day
P4201001 03.17-03.21 Wednesday P4201002 03.21-03.24 Sunday
P4201003 03.24-03.28 Wednesday P4201004 03.28-03.31 Sunday
P4201005 03.31-04.04 Wednesday P4201006 04.04-04.07 Sunday
P4201007 04.07-04.11 Wednesday P4201008 04.11-04.14 Sunday
P4201009 04.14-04.18 Wednesday P4201010 04.18-04.21 Sunday
P4201011 04.21-04.25 Wednesday P4201012 04.25-04.28 Sunday
P4201013 04.28-05.02 Wednesday P4201014 05.02-05.05 Sunday
P4201015 05.05-05.09 Wednesday P4201016 05.09-05.12 Sunday
P4201017 05.12-05.16 Wednesday P4201018 05.16-05.19 Sunday
P4201019 05.19-05.23 Wednesday P4201020 05.23-05.26 Sunday
P4201021 05.26-05.30 Wednesday P4201022 05.30-06.02 Sunday
P4201023 06.02-06.06 Wednesday P4201024 06.06-06.09 Sunday
P4201025 06.09-06.13 Wednesday P420126 06.13-06.16 Sunday
P4201027 06.16-06.20 Wednesday P4201028 06.20-06.23 Sunday
P4201029 06.23-06.27 Wednesday P4201030 06.27-06.30 Sunday
P4201031 06.30-07.04 Wednesday P4201032 07.04-07.07 Sunday
P4201033 07.07-07.11 Wednesday P4201034 07.11-07.14 Sunday
P4201035 07.14-07.18 Wednesday P4201036 07.18-07.21 Sunday
P4201037 07.21-07.25 Wednesday P4201038 07.25-07.28 Sunday
P4201039 07.28-08.01 Wednesday P4201040 08.01-08.04 Sunday
P4201041 08.04-08.08 Wednesday P4201042 08.08-08.11 Sunday
P4201043 8.11-08.15 Wednesday P4201044 08.15-08.18 Sunday
P4201045 08.18-08.22 Wednesday P4201046 08.22-08.25 Sunday
P4201047 08.25-08.29 Wednesday P4201048 08.29-09.01 Sunday
P4201049 09.01-09.05 Wednesday P4201050 09.05-09.08 Sunday
P4201051 09.08-09.12 Wednesday P4201052 09.12-09.15 Sunday
P4201053 09.15-09.19 Wednesday P4201054 09.19-09.22 Sunday
P4201055 09.22-09.26 Wednesday P4201056 09.26-09.29 Sunday
P4201057 09.29-10.03 Wednesday P4201058 10.03-10.06 Sunday
P4201059 10.06-10.10 Wednesday P4201060 10.10-10.13 Sunday
P4201061 10.13-10.17 Wednesday P4201062 10.17-10.20 Sunday
P4201063 10.20-10.24 Wednesday P4201064 10.24-10.27 Sunday
P4201065 10.27-10.31 Wednesday P4201066 10.31-11.03 Sunday
P4201067 11.03-11.07 Wednesday P4201068 11.07-11.10 Sunday

Front-page itCollect itCopyright  Top